Markaline (image)
 
Cutting Tools
<<< Back
 
6" Shank BallPart #Head Diameter Shank Diameter  
carbide_6shank_ball.jpg
 
Double Cut SD5L6 1/2" 1/4"
 
6" Shank CylindricalPart #Head DiameterFlute LengthShank Diameter  
carbide_6shank_cylendcut.jpg
 
Double Cut SA3L6 3/8" 3/4" 1/4"
Double Cut SA5L6 1/2" 1" 1/4"
 
6" Shank Tapered Cone Radius EndPart #Head DiameterFlute LengthShank DiameterDegrees 
carbide_6shank_treecone.jpg
 
Double Cut SL3L6 3/8" 1-1/16" 1/4" 14
 
6" Shank Tree RadiusPart #Head DiameterFlute LengthShank Diameter  
carbide_6shank_treeradnose.jpg
 
Double Cut SF1L6 1/4" 5/8" 1/4"
 
BallPart #Head Diameter Shank Diameter  
carbide_alum_ball.jpg
 
Aluminium Cut SD1AL 1/4" 1/4"
Aluminium Cut SD3AL 3/8" 1/4"
Aluminium Cut SD5AL 1/2" 1/4"
Aluminium Cut SD6AL 5/8" 1/4"
carbide_doublecut_ball.jpg
 
Double Cut SD1 1/4" 1/4"
Double Cut SD11 1/8" 1/4"
Double Cut SD14 3/16" 1/4"
Double Cut SD2 5/16" 1/4"
Double Cut SD3 3/8" 1/4"
Double Cut SD4 7/16" 1/4"
Double Cut SD41 3/32" 1/8"
Double Cut SD42 1/8" 1/8"
Double Cut SD5 1/2" 1/4"
Double Cut SD51 1/4" 1/8"
Double Cut SD7 3/4" 1/4"
Double Cut SD9 1" 1/4"
 
ConePart #Head DiameterFlute LengthShank DiameterDegrees 
carbide_doublecut_cone.jpg
 
Double Cut SM1 1/4" 5/8" 1/4" 22
Double Cut SM2 1/4" 3/4" 1/4" 14
Double Cut SM3 1/4" 1" 1/4" 10
Double Cut SM41 1/8" 3/8" 1/8" 12
Double Cut SM42 1/8" 7/16" 1/8" 14
Double Cut SM43 1/8" 5/8" 1/8" 7
Double Cut SM5 1/2" 7/8" 1/4" 28
Double Cut SM51 1/4" 1/2" 1/8" 22
Double Cut SM6 5/8" 1" 1/4" 28
 
Cone 60 DegreePart #Head DiameterFlute LengthShank Diameter  
carbide_doublecut_cone60.jpg
 
Double Cut SJ5 1/2" 7/16" 1/4"
 
CylindricalPart #Head DiameterFlute LengthShank Diameter  
carbide_alum_cyl.jpg
 
Aluminium Cut SA1AL 1/4" 3/4" 1/4"
Aluminium Cut SA3AL 3/8" 3/4" 1/4"
Aluminium Cut SA5AL 1/2" 1" 1/4"
Aluminium Cut SA6AL 5/8" 1" 1/4"
Aluminium Cut SA7AL 3/4" 1" 1/4"
carbide_doublecut_cyl.jpg
 
Double Cut SA11 1/8" 1/2" 1/4"
Double Cut SA14 3/16" 5/8" 1/4"
Double Cut SA2 5/16" 3/4" 1/4"
Double Cut SA3 3/8" 3/4" 1/4"
Double Cut SA4 7/16" 1" 1/4"
Double Cut SA41 1/16" 1/4" 1/8"
Double Cut SA43 1/8" 9/16" 1/8"
Double Cut SA5 1/2" 1" 1/4"
Double Cut SA51 1/4" 1/2" 1/8"
Double Cut SA53 3/16" 1/2" 1/8"
Double Cut SA6 5/8" 1" 1/4"
Double Cut SA9 1" 1" 1/4"
 
Cylindrical End CutPart #Head DiameterFlute LengthShank Diameter  
carbide_doublecut_cylendcut.jpg
 
Double Cut SB1 1/4" 5/8" 1/4"
Double Cut SB11 1/8" 1/2" 1/4"
Double Cut SB14 3/16" 5/8" 1/4"
Double Cut SB2 5/16" 3/4" 1/4"
Double Cut SB5 1/2" 1" 1/4"
Double Cut SB51 1/4" 3/16" 1/8"
Double Cut SB7 3/4" 1" 1/4"
 
Cylindrical Radius EndPart #Head DiameterFlute LengthShank Diameter  
carbide_alum_cylradend.jpg
 
Aluminium Cut SC1AL 1/4" 3/4" 1/4"
Aluminium Cut SC3AL 3/8" 3/4" 1/4"
Aluminium Cut SC5AL 1/2" 1" 1/4"
Aluminium Cut SC7AL 3/4" 1" 1/4"
carbide_doublecut_cylradend.jpg
 
Double Cut SC1 1/4" 5/8" 1/4"
Double Cut SC14 3/16" 5/8" 1/4"
Double Cut SC3 3/8" 3/4" 1/4"
Double Cut SC41 3/32" 7/16" 1/8"
Double Cut SC5 1/2" 1" 1/4"
Double Cut SC52 5/32" 1/2" 1/8"
Double Cut SC53 3/16" 1/2" 1/8"
Double Cut SC7 3/4" 1" 1/4"
carbide_stdcut_cylradend.jpg
 
Standard Cut CR4 1/4" 5/8" 1/4"
Standard Cut CR5 5/16" 3/4" 1/4"
Standard Cut CR6 3/8" 3/4" 1/4"
Standard Cut CR8 1/2" 1" 1/4"
 
FlamePart #Head DiameterFlute LengthShank Diameter  
carbide_doublecut_flame.jpg
 
Double Cut SH2 5/16" 3/4" 1/4"
Double Cut SH41 1/8" 1/4" 1/8"
Double Cut SH5 1/2" 1-1/4" 1/4"
Double Cut SH53 3/16" 3/8" 1/8"
Double Cut SH6 5/8" 1-7/16" 1/4"
 
Inverted ConePart #Head DiameterFlute LengthShank DiameterDegrees 
carbide_doublecut_coneinverted.jpg
 
Double Cut SN1 1/4" 5/16" 1/4" 10
Double Cut SN3 1/2" 1/2" 1/4" 16
Double Cut SN42 1/8" 3/16" 1/8" 10
Double Cut SN51 1/4" 1/4" 1/8" 10
Double Cut SN53 3/16" 1/4" 1/8" 10
 
OvalPart #Head DiameterFlute LengthShank Diameter  
carbide_alum_oval.jpg
 
Aluminium Cut SE3AL 3/8" 5/8" 1/4"
Aluminium Cut SE6AL 5/8" 1" 1/4"
carbide_doublecut_oval.jpg
 
Double Cut SE1 1/4" 3/8" 1/4"
Double Cut SE5 1/2" 7/8" 1/4"
Double Cut SE51 1/4" 3/8" 1/8"
Double Cut SE53 3/16" 9/32" 1/8"
Double Cut SE6 5/8" 1" 1/4"
Double Cut SE7 3/4" 1" 1/4"
 
Tapered Cone Radius EndPart #Head DiameterFlute LengthShank DiameterDegrees 
carbide_alum_treecone.jpg
 
Aluminium Cut SL3AL 3/8" 1-1/16" 1/4"
Aluminium Cut SL6AL 5/8" 1-5/16" 1/4"
carbide_doublecut_coneradend.jpg
 
Double Cut SL1 1/4" 5/8" 1/4" 14
Double Cut SL4 1/2" 1-1/8" 1/4" 14
Double Cut SL41 1/8" 3/8" 1/8" 8
Double Cut SL42 1/8" 1/2" 1/8" 8
Double Cut SL53 3/16" 1/2" 1/8" 14
Double Cut SL6 5/8" 1-5/16" 1/4" 14
Double Cut SL7 3/4" 1-1/2" 1/4" 14
carbide_stdcut_coneradend.jpg
 
Standard Cut T8 1/2" 1-1/8" 1/4" 14 degree
 
Tree Pointed NosePart #Head DiameterFlute LengthShank Diameter  
carbide_doublecut_pointednose.jpg
 
Double Cut SG1 1/4" 5/8" 1/4"
Double Cut SG2 5/16" 3/4" 1/4"
Double Cut SG3 3/8" 3/4" 1/4"
Double Cut SG42 1/8" 5/16" 1/8"
Double Cut SG43 1/8" 3/8" 1/8"
Double Cut SG44 1/8" 1/2" 1/8"
Double Cut SG5 1/2" 1" 1/4"
Double Cut SG53 3/16" 1/2" 1/8"
Double Cut SG7 3/4" 1" 1/4"
carbide_stdcut_pointed.jpg
 
Standard Cut TP6 3/8" 3/4" 1/4"
 
Tree RadiusPart #Head DiameterFlute LengthShank Diameter  
carbide_alum_treeradnose.jpg
 
Aluminium Cut SF1AL 1/4" 3/4" 1/4"
Aluminium Cut SF5AL 1/2" 1" 1/4"
Aluminium Cut SF6AL 5/8" 1" 1/4"
 
Tree Radius NosePart #Head DiameterFlute LengthShank Diameter  
carbide_doublecut_treeradnose.jpg
 
Double Cut SF3 3/8" 3/4" 1/4"
Double Cut SF4 7/16" 1" 1/4"
Double Cut SF41 1/8" 1/4" 1/8"
Double Cut SF42 1/8" 1/2" 1/8"
Double Cut SF5 1/2" 1" 1/4"
Double Cut SF51 1/4" 1/2" 1/8"
Double Cut SF6 5/8" 1" 1/4"
Double Cut SF7 3/4" 1" 1/4"
 
Tree Rounded NosePart #Head DiameterFlute LengthShank Diameter  
carbide_stdcut_coarse.jpg
 
Coarse Cut TR8AC 1/2" 1" 1/4"
carbide_stdcut_treeround.jpg
 
Standard Cut TR6 3/8" 3/4" 1/4"
Standard Cut TR8 1/2" 1" 1/4"
 
CountersinkPart # Diameter of Cut (Min - Max)Shank Diameter  
carbide_csinks.jpg
 
WELCS10S 82 degree No.10 Screw 1/4 Shank
WELCS14-1 82 degree 7/16Diam. 7/16" Pilot 1/2 Shank
WELDB6 90 degree 1/16 - 11/64" 3/16 Shank
WELDC36 60 degree 11/16-1-3/32" 1/2 Shank
WELDC6 60 degree 3/32-11/64" 3/16 Shank
WELDC8 60 degree 1/8-15/64" 1/4 Shank
 
Shank for WELDB96Part #SuitsShank Diameter   
  WELDS3 Suit WELDB96 1/2 Shank
WELDS3T Suit WELDB96 2 MT
<<< Back
 
Markaline Pty Ltd - PO Box 332, Melville, Western Australia 6956

Hosting by CSPPL.net